Week Commencing |
Bridge View Sleeps 5 + 1 |
Stable Cottage Sleeps 4 +1 |
Rose Apt Sleeps 3 |
Honeysuckle Sleeps 2 |
Wisteria Apt Sleeps 2 + 1 |
|---|---|---|---|---|---|
| Last updated 3rd September 2010 | |||||
| 4th Sept | Booked | Booked | Booked | Booked | Booked |
| 11th Sept | Booked | Booked | Booked | Sat & Sun | Booked |
| 18th Sept | Booked | Booked | Booked | Booked | Booked |
| 25th Sept | Booked | Booked | Booked | Booked | Booked |
| 2nd Oct | Booked | £465 | Booked | Booked | Booked |
| 9th Oct | Booked | Booked | Booked | Booked | Booked |
| 16th Oct | Booked | Booked | £330 | S,Su,M,Tu,W,T | Booked |
| 23rd Oct | Booked | Booked | Booked | Booked | Booked |
| 30th Oct | £485 | £465 | Booked | Booked | £320 |
| 6th Nov | £485 | W,Th,F | £330 | £320 | £320 |
| 13th Nov | £485 | £465 | Booked | £320 | £320 |
| 20th Nov | £485 | £465 | £330 | £320 | £320 |
| 27th Nov | S,Su,M,Tu,W,T | Sa,S,M,Tu,W,T | S,Su,M,Tu,W,T | £310 | S,Su,M,Tu,W,T |
| 4th Dec | Fri | M,Tu,W,T,F | Su,M,Tu,W,T,F | £310 | M,Tu,W,T |
| 11th Dec | £425 | £425 | £320 | £310 | Su,M,Tu,W,T,F |
| Tues 20/21st Dec | Booked | £525 | £365 | £355 | £355 |
| Tues 27/28th Dec | £555 | Booked | Booked | £355 | £355 |
| Week Commencing | Bridge View Sleeps 5+1 | Stable Cottage Sleeps 4+1 | Rose Apt Sleeps 3 | Honeysuckle Sleeps 2 | Wisteria Apt Sleeps 3 |
| 2011 CALENDER | |||||
| 8th Jan | £425 | £425 | £320 | £310 | £310 |
15th Jan |
£425 | £425 | £320 | £310 | £310 |
| 22nd Jan | £425 | £425 | £320 | £310 | £310 |
| 29th Jan | £425 | £425 | £320 | £310 | £310 |
| 5th Feb | £425 | £425 | £320 | £310 | £310 |
| 12th Feb | £425 | £425 | £320 | £310 | £310 |
| 19th Feb | £425 | £425 | £320 | £310 | £310 |
| 26th Feb | £425 | £425 | £320 | £310 | £310 |
| 5th Mar | £425 | £425 | £320 | £310 | £310 |
| 12th Mar | £425 | £425 | £320 | £310 | £310 |
| 19th Mar | £425 | £425 | £320 | £310 | £310 |
| 26th Mar | £425 | £425 | £320 | £310 | £310 |
| 2nd Apr | £485 | £465 | £330 | £320 | £320 |
| 9th Apr | Booked | Booked | Booked | £320 | £320 |
| 16th Apr | £485 | Booked | Booked | £320 | £320 |
| 23rd Apr | £485 | £465 | Booked | £320 | Booked |
| 30th Apr | £485 | £465 | £330 | £320 | £320 |
| 7th May | Booked | £465 | Booked | Booked | £320 |
| Week Commencing | Bridge View Sleeps 5+1 | Stable Cottage Sleeps 4+1 | Rose Apt Sleeps 3 | Honeysuckle Sleeps 2 | Wisteria Apt Sleeps 3 |
| 14th May | £485 | £465 | £330 | £320 | £320 |
| 21st May | £485 | £465 | Booked | £320 | £320 |
| 28th May | Booked | Booked | Booked | Booked | £320 |
| 4th June | Booked | £465 | Booked | £320 | Booked |
| 11th June | £485 | £465 | Booked | Booked | £320 |
| 18th June | £485 | £465 | Booked | Thurs & Fri | £320 |
| 25th June | £485 | Booked | Booked | £320 | Booked |
| 2nd July | £555 | £525 | £365 | £355 | £355 |
| 9th July | £555 | £525 | £365 | £355 | £355 |
| 16th July | £555 | £525 | Booked | £355 | £355 |
| 23rd July | £555 | £525 | £365(P) | £355 | £355 |
| 30th July | £555 | £525 | £365(P) | £355 | £355 |
| 6th Aug | £555 | £525 | Booked | £355 | £355 |
| 13th Aug | £555 | £525 | Booked | £355 | £355 |
| 20th Aug | £555 | £525 | £365 | £355 | £355 |
| 27th Aug | £555 | £525 | £365 | £355 | £355 |
| 3rd Sept | £555 | £525 | £365 | £355 | Booked |
| 10th Sept | £555 | £525 | £365 | £355 | £355 |
| 17th Sept | £555 | £525 | £365 | £355 | £355 |
| Week Commencing | Bridge View Sleeps 5+1 | Stable Cottage Sleeps 4+1 | Rose Apt Sleeps 3 | Honeysuckle Sleeps 2 | Wisteria Apt Sleeps 3 |
| 24th Sept | £555 | £525 | £365 | £355 | £355 |
| 1st Oct | £485 | £465 | £330 | £320 | £320 |
| 8th Oct | £485 | £465 | £330 | £320 | £320 |
| 15th Oct | £485 | £465 | £330 | £320 | £320 |
| 22nd Oct | £485 | £465 | £330 | £320 | £320 |
| 29th Oct | £485 | £465 | £330 | £320 | £320 |
| 5th Nov | £485 | £465 | £330 | Sat & Sun | £320 |
| 12th Nov | £485 | £465 | £330 | £320 | £320 |
| 19th Nov | £485 | £465 | £330 | £320 | £320 |
| 26th Nov | £485 | £465 | £330 | £320 | £320 |
| 3rd Dec | £425 | £425 | £320 | £310 | £310 |
| 10th Dec | £425 | £425 | £320 | £310 | £310 |
| 17th Dec | £425 | £425 | £320 | £310 | £310 |
| Thurs 22nd Dec | £555 | £525 | £365 | £355 | £355 |
| Thurs 29th Dec | £555 | £525 | £365 | £355 | £355 |



